2008 New York IACE Districts
| District or School name | Active years | State/Region | Last Name | |||
|---|---|---|---|---|---|---|
| 1 | Harrison Central School District (4 E.L.) | District | NY - New York | Greenfield | ||
| 2 | NYC Geog District #20 - Ric #7 | District | NY - New York | |||
| 3 | NYC Geog District #24 - Ric #4 | District | NY - New York | Rosato-Lopes | ||
| 4 | Region 2- District 12 | District | NY - New York | |||
| 5 | NYC Geog District #21 - Ric #7 | District | NY - New York | Losardo | ||
| 6 | Oceanside Schools | District | NY - New York | rose | ||
| 7 | Sewanhaka Central High School District | District | NY - New York | |||
| 8 | NYC Geog District #21 - Ric #7 | District | NY - New York | |||
| 9 | NYC Geog District # 8 - Ric #2 | District | NY - New York | |||
| 10 | Region 1 - District 9 | District | NY - New York |
2008 New York IACE Schools
2008 New Jersey IACE Districts
| District or School name | Active years | State/Region | Last Name | |||
|---|---|---|---|---|---|---|
| 1 | Greenwich Township School & District | District | NJ - New Jersey | Gibson | ||
| 2 | Bridgewater-Raritan Regional School District | District | NJ - New Jersey | Klett | ||
| 3 | Belleville School District | District | NJ - New Jersey | Palmieri | ||
| 4 | Clark Township School District | District | NJ - New Jersey | |||
| 5 | Kingsway Regional High School District | District | NJ - New Jersey | Foley Hindman | ||
| 6 | Northvale Public Schools (District) | District | NJ - New Jersey | Quarato | ||
| 7 | Franklin Lakes Public Schools | District | NJ - New Jersey | |||
| 8 | Hawthorne Public Schools (3 E.S., 1 M.S.) | District | NJ - New Jersey | Peraino | ||
| 9 | Linden Public Schools District | District | NJ - New Jersey | Paternostro | ||
| 10 | Millburn Township Schools | District | NJ - New Jersey | Tator | ||
| 11 | Palisades Park School District (3) | District | NJ - New Jersey | Martini | ||
| 12 | Point Pleasant Schools | District | NJ - New Jersey | Brennan | ||
| 13 | Swedesboro-Woolwich School District (2 E.S.) | District | NJ - New Jersey | Fisher | ||
| 14 | Washington Township Public Schools | District | NJ - New Jersey | Foster | ||
| 15 | West New York School District | District | NJ - New Jersey | Bernal Aquila | ||
| 16 | Berkeley Heights Public Schools (District) | District | NJ - New Jersey | Kjetsaa | ||
| 17 | Garfield Public School District | District | NJ - New Jersey | Adamczyk | ||
| 18 | West Orange Public School District | District | NJ - New Jersey | |||
| 19 | New Milford Borough School District | District | NJ - New Jersey | Picardo |
2008 New Jersey IACE Schools